<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carschooling &#187; travel</title>
	<atom:link href="http://www.carschooling.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carschooling.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eureka!</title>
		<link>http://www.carschooling.com/2012/01/eureka/</link>
		<comments>http://www.carschooling.com/2012/01/eureka/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:00:13 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[carschooling]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[road scholar]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1082</guid>
		<description><![CDATA[<p>Every state has an official motto or saying.  For example, Alaska’s motto is “North to the Future,” California’s is “Eureka,” and New Hampshire’s is “Live Free or Die.”  Many mottos are included on state license plates.  Every time you are carschooling, have your carschoolers look for state mottos on license plates.  Whenever they see a [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2012/01/eureka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Photo Album</title>
		<link>http://www.carschooling.com/2011/09/travel-photo-album/</link>
		<comments>http://www.carschooling.com/2011/09/travel-photo-album/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:00:00 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[photo album]]></category>
		<category><![CDATA[VISUAL]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1018</guid>
		<description><![CDATA[<p>Most children really enjoy using a camera and taking pictures.  Have them keep their very own photographic journal of your carschooling adventures.  Digital cameras are great fun because you can see how the picture looks instantly.  Let carschoolers take turns photographing interesting things along the way.  They will learn quickly how to adjust the way [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/09/travel-photo-album/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Bit Geography</title>
		<link>http://www.carschooling.com/2011/07/two-bit-geography/</link>
		<comments>http://www.carschooling.com/2011/07/two-bit-geography/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:00:13 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[license plate]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=984</guid>
		<description><![CDATA[<p>One carschooling family uses out-of-state license plates and the U.S. Mint’s introduction of individual state quarters to help them with an informal study of United States geography.  While riding in the car, they enjoy searching through pocket change for the new state quarters.  If they find one, they use the Official United States Mint 50 [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/07/two-bit-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decade or Dare?</title>
		<link>http://www.carschooling.com/2011/06/decade-or-dare/</link>
		<comments>http://www.carschooling.com/2011/06/decade-or-dare/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:00:39 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=981</guid>
		<description><![CDATA[<p>A carschooling family (with three kids ages 9 to 16) changed the old Truth or Dare game into a history challenge.  To play, first think of a list of silly consequences; when someone loses the challenge they must do one of the several preselected penalties: for example, singing a difficult song, stating the multiplication facts [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/06/decade-or-dare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Questions</title>
		<link>http://www.carschooling.com/2011/06/20-questions/</link>
		<comments>http://www.carschooling.com/2011/06/20-questions/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:00:02 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=925</guid>
		<description><![CDATA[<p>A truly classic game, 20 Questions can be played by all ages.  One person thinks of an object that the other players must guess.  The players get to ask 20 questions (yes or no answers only) to figure out the correct answer.  To focus on science, have your carschoolers exclusively pick plants, animals, or minerals.  [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/06/20-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Sign Harvest Time</title>
		<link>http://www.carschooling.com/2011/06/road-sign-harvest-time/</link>
		<comments>http://www.carschooling.com/2011/06/road-sign-harvest-time/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:00:34 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=896</guid>
		<description><![CDATA[<p>This is a cooperative learning game where all players are on the same team.  Designate one person to be the Scorekeeper. </p>
<p>Pretend that you own a family farm and as you begin your car trip it’s harvest time.  The fruits and vegetables on your farm must be harvested before the first frost of fall arrives (at [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/06/road-sign-harvest-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Physical Education and Health: Car Dancing!</title>
		<link>http://www.carschooling.com/2010/09/carschooling-physical-education-and-health-car-dancing/</link>
		<comments>http://www.carschooling.com/2010/09/carschooling-physical-education-and-health-car-dancing/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:15:15 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[physical education]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=699</guid>
		<description><![CDATA[<p>Just because you are sitting down doesn’t mean you can’t dance. You can get the exercise you need to help tone the body, strengthen muscles, and improve cardiovascular health by “car dancing.”</p>
<p>Simply turn on your favorite music and start by tapping your toes and/or fingers to the beat of the music. Use the room you [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/09/carschooling-physical-education-and-health-car-dancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Visual and Performing Arts: Make a Flat Family!</title>
		<link>http://www.carschooling.com/2010/09/carschooling-visual-and-performing-arts/</link>
		<comments>http://www.carschooling.com/2010/09/carschooling-visual-and-performing-arts/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:51:07 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=688</guid>
		<description><![CDATA[<p>One carschooler from California makes a Flat Family on long car trips. She uses varying sizes of paper plates and draws faces and other features on them, and then attaches paper straws (folded back and forth so the are accordioned) for arms and legs.</p>
<p>She plays with them constantly and presses them against the car window [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/09/carschooling-visual-and-performing-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Geography: Charting a Course</title>
		<link>http://www.carschooling.com/2010/08/carschooling-geography-charting-a-course/</link>
		<comments>http://www.carschooling.com/2010/08/carschooling-geography-charting-a-course/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:21:56 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=679</guid>
		<description><![CDATA[<p>Encourage your road scholars to learn to read maps by letting them plot your route to wherever you are going. Tell them that you need to get from one city (or state) to another. Then ask them to look on a map, find the departure and destination points, and pick a course of roads and [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/08/carschooling-geography-charting-a-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carschooling Social Sciences: Historical Marker Countdown</title>
		<link>http://www.carschooling.com/2010/08/carschooling-social-sciences-historical-marker-countdown-3/</link>
		<comments>http://www.carschooling.com/2010/08/carschooling-social-sciences-historical-marker-countdown-3/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:06:29 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[social sciences]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=673</guid>
		<description><![CDATA[<p>Carschoolers in Georgia decided to visit every historical marker in their county. Their mother reported that they spent an hour or two every day over  a two-week period traveling to different marker locations. The kids took close-up photographs of every marker so that they could read the text on the developed photograph. Then they put [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/08/carschooling-social-sciences-historical-marker-countdown-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

