<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carschooling &#187; children</title>
	<atom:link href="http://www.carschooling.com/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carschooling.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Decade or Dare?</title>
		<link>http://www.carschooling.com/2011/06/decade-or-dare/</link>
		<comments>http://www.carschooling.com/2011/06/decade-or-dare/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:00:39 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=981</guid>
		<description><![CDATA[<p>A carschooling family (with three kids ages 9 to 16) changed the old Truth or Dare game into a history challenge.  To play, first think of a list of silly consequences; when someone loses the challenge they must do one of the several preselected penalties: for example, singing a difficult song, stating the multiplication facts [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/06/decade-or-dare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Bottles of Juice on the Wall</title>
		<link>http://www.carschooling.com/2011/06/100-bottles-of-juice-on-the-wall/</link>
		<comments>http://www.carschooling.com/2011/06/100-bottles-of-juice-on-the-wall/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:00:03 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=941</guid>
		<description><![CDATA[<p>A teacher in Santa Cruz, California, came up with this way to help her own kids &#8211; ages 5 &#38; 8 &#8211; do mental math with addition and subtraction. She revamped the old song “100 Bottles of Beer on the Wall” in this way:</p>
<p>5 bottles of juice on the wall</p>
<p>5 bottles of juice</p>
<p>You go to [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/06/100-bottles-of-juice-on-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Questions</title>
		<link>http://www.carschooling.com/2011/06/20-questions/</link>
		<comments>http://www.carschooling.com/2011/06/20-questions/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:00:02 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=925</guid>
		<description><![CDATA[<p>A truly classic game, 20 Questions can be played by all ages.  One person thinks of an object that the other players must guess.  The players get to ask 20 questions (yes or no answers only) to figure out the correct answer.  To focus on science, have your carschoolers exclusively pick plants, animals, or minerals.  [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/06/20-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Physical Education and Health: Car Dancing!</title>
		<link>http://www.carschooling.com/2010/09/carschooling-physical-education-and-health-car-dancing/</link>
		<comments>http://www.carschooling.com/2010/09/carschooling-physical-education-and-health-car-dancing/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:15:15 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[physical education]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=699</guid>
		<description><![CDATA[<p>Just because you are sitting down doesn’t mean you can’t dance. You can get the exercise you need to help tone the body, strengthen muscles, and improve cardiovascular health by “car dancing.”</p>
<p>Simply turn on your favorite music and start by tapping your toes and/or fingers to the beat of the music. Use the room you [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/09/carschooling-physical-education-and-health-car-dancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Foreign Languages: Global Language</title>
		<link>http://www.carschooling.com/2010/09/carschooling-foreign-languages-global-language/</link>
		<comments>http://www.carschooling.com/2010/09/carschooling-foreign-languages-global-language/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:19:18 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=696</guid>
		<description><![CDATA[<p>A carschool mom in Virginia keeps an inflatable globe in the car, and her children use it to point to a country and challenge each other to say “hello” in the language of that country.</p>
<p>She said, “Initially, they didn’t know many languages. We found a site on the Internet called ‘Say Hello to the World’ [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/09/carschooling-foreign-languages-global-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Visual and Performing Arts: Make a Flat Family!</title>
		<link>http://www.carschooling.com/2010/09/carschooling-visual-and-performing-arts/</link>
		<comments>http://www.carschooling.com/2010/09/carschooling-visual-and-performing-arts/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:51:07 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=688</guid>
		<description><![CDATA[<p>One carschooler from California makes a Flat Family on long car trips. She uses varying sizes of paper plates and draws faces and other features on them, and then attaches paper straws (folded back and forth so the are accordioned) for arms and legs.</p>
<p>She plays with them constantly and presses them against the car window [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/09/carschooling-visual-and-performing-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Geography: Charting a Course</title>
		<link>http://www.carschooling.com/2010/08/carschooling-geography-charting-a-course/</link>
		<comments>http://www.carschooling.com/2010/08/carschooling-geography-charting-a-course/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:21:56 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=679</guid>
		<description><![CDATA[<p>Encourage your road scholars to learn to read maps by letting them plot your route to wherever you are going. Tell them that you need to get from one city (or state) to another. Then ask them to look on a map, find the departure and destination points, and pick a course of roads and [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/08/carschooling-geography-charting-a-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carschooling Social Sciences: Historical Marker Countdown</title>
		<link>http://www.carschooling.com/2010/08/carschooling-social-sciences-historical-marker-countdown-3/</link>
		<comments>http://www.carschooling.com/2010/08/carschooling-social-sciences-historical-marker-countdown-3/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:06:29 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[social sciences]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=673</guid>
		<description><![CDATA[<p>Carschoolers in Georgia decided to visit every historical marker in their county. Their mother reported that they spent an hour or two every day over  a two-week period traveling to different marker locations. The kids took close-up photographs of every marker so that they could read the text on the developed photograph. Then they put [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/08/carschooling-social-sciences-historical-marker-countdown-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Language Arts: Flash Card Letter Hunt</title>
		<link>http://www.carschooling.com/2010/08/carschooling-language-arts-flash-card-letter-hunt/</link>
		<comments>http://www.carschooling.com/2010/08/carschooling-language-arts-flash-card-letter-hunt/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:59:10 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[language arts]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=658</guid>
		<description><![CDATA[<p>A carschooling dad uses alphabet flash cards to play a letter identification game with his kids. Shuffle the cards and put them in a stack. Each player then draws a card and has to find that letter on a road sign. Once players find their letter, they can draw another card. Play continues until all [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/08/carschooling-language-arts-flash-card-letter-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Math: Play &#8220;21&#8243;</title>
		<link>http://www.carschooling.com/2010/07/carschooling-math-play-21/</link>
		<comments>http://www.carschooling.com/2010/07/carschooling-math-play-21/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:23:37 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[license plate]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=638</guid>
		<description><![CDATA[<p>﻿Each player looks for license plates with numbers that add up to 21 or more. License plates with three or more numbers are the only ones that will work for this game. For example, license number 4VJD875 would add up to 24. When players find a license plate that adds up to 21 or more, [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/07/carschooling-math-play-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

