<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carschooling &#187; children</title>
	<atom:link href="http://www.carschooling.com/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carschooling.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 00:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Carschooling Geography: Charting a Course</title>
		<link>http://www.carschooling.com/2010/08/carschooling-geography-charting-a-course/</link>
		<comments>http://www.carschooling.com/2010/08/carschooling-geography-charting-a-course/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:21:56 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=679</guid>
		<description><![CDATA[<p>Encourage your road scholars to learn to read maps by letting them plot your route to wherever you are going. Tell them that you need to get from one city (or state) to another. Then ask them to look on a map, find the departure and destination points, and pick a course of roads and [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/08/carschooling-geography-charting-a-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Social Sciences: Historical Marker Countdown</title>
		<link>http://www.carschooling.com/2010/08/carschooling-social-sciences-historical-marker-countdown-3/</link>
		<comments>http://www.carschooling.com/2010/08/carschooling-social-sciences-historical-marker-countdown-3/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:06:29 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[social sciences]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=673</guid>
		<description><![CDATA[<p>Carschoolers in Georgia decided to visit every historical marker in their county. Their mother reported that they spent an hour or two every day over  a two-week period traveling to different marker locations. The kids took close-up photographs of every marker so that they could read the text on the developed photograph. Then they put [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/08/carschooling-social-sciences-historical-marker-countdown-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Language Arts: Flash Card Letter Hunt</title>
		<link>http://www.carschooling.com/2010/08/carschooling-language-arts-flash-card-letter-hunt/</link>
		<comments>http://www.carschooling.com/2010/08/carschooling-language-arts-flash-card-letter-hunt/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:59:10 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[language arts]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=658</guid>
		<description><![CDATA[<p>A carschooling dad uses alphabet flash cards to play a letter identification game with his kids. Shuffle the cards and put them in a stack. Each player then draws a card and has to find that letter on a road sign. Once players find their letter, they can draw another card. Play continues until all [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/08/carschooling-language-arts-flash-card-letter-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Math: Play &#8220;21&#8243;</title>
		<link>http://www.carschooling.com/2010/07/carschooling-math-play-21/</link>
		<comments>http://www.carschooling.com/2010/07/carschooling-math-play-21/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:23:37 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[license plate]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=638</guid>
		<description><![CDATA[<p>﻿Each player looks for license plates with numbers that add up to 21 or more. License plates with three or more numbers are the only ones that will work for this game. For example, license number 4VJD875 would add up to 24. When players find a license plate that adds up to 21 or more, [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/07/carschooling-math-play-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Science: Service Station Science</title>
		<link>http://www.carschooling.com/2010/07/carschooling-science-service-station-science/</link>
		<comments>http://www.carschooling.com/2010/07/carschooling-science-service-station-science/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:13:42 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=636</guid>
		<description><![CDATA[<p>Stopping for gas is a great time to get the kids involved in science. Think of the possibilities. How does a car engine work? Why should you check the air pressure in the tires? What is the purpose of the fuel and fluids used in the car? If you don’t know the answers to these [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/07/carschooling-science-service-station-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Physical Education and Health: Rest Stop Olympics</title>
		<link>http://www.carschooling.com/2010/07/carschooling-physical-education-and-health-rest-stop-olympics/</link>
		<comments>http://www.carschooling.com/2010/07/carschooling-physical-education-and-health-rest-stop-olympics/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:16:59 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[rest stop]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[skip]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=634</guid>
		<description><![CDATA[<p>Rest stops along highways are great places to pull over and stretch your legs. Why not make the stop memorable and get some real physical exercise, too, by conducting a Rest Stop Olympics? Your kids will think of lots of ways to test everyone’s mettle. Although not absolutely necessary, it might be helpful to have [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/07/carschooling-physical-education-and-health-rest-stop-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Visual and Performing Arts: Silver Sculptures</title>
		<link>http://www.carschooling.com/2010/06/carschooling-visual-and-performing-arts-silver-sculptures/</link>
		<comments>http://www.carschooling.com/2010/06/carschooling-visual-and-performing-arts-silver-sculptures/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:23:39 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=623</guid>
		<description><![CDATA[<p>A carschooling mom from Utah always keeps a roll of aluminum foil in the car. When the kids start to wiggle and squirm, she passes a roll of foil around the car and tells the kids to make silver sculptures. She said, “Sometimes they just wad up a bunch of foil and then start to [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/06/carschooling-visual-and-performing-arts-silver-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carschooling Social Sciences: Roadside History</title>
		<link>http://www.carschooling.com/2010/06/carschooling-social-sciences-roadside-history/</link>
		<comments>http://www.carschooling.com/2010/06/carschooling-social-sciences-roadside-history/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:00:07 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=616</guid>
		<description><![CDATA[<p>My kids used to think of history as irrelevant because it happened long ago to people with whom they had no connection. That misconception stopped during our carschooling travels as historical highway markers shouted at us, “Something important happened right here!” As I hit the brakes and pulled over to read the marker, it gave [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2010/06/carschooling-social-sciences-roadside-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Gas Into Tuition</title>
		<link>http://www.carschooling.com/2008/07/turn-gas-into-tuition/</link>
		<comments>http://www.carschooling.com/2008/07/turn-gas-into-tuition/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:10:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=7</guid>
		<description><![CDATA[<p class="smaller">Turn Gas Money Into Tuition Payments with Carschooling!</p>
<p>You&#8217;re paying more at the pump these days &#8211; but don&#8217;t let the gas prices thwart your plans for a summer road trip. Think of those gas dollars as tuition payments for your CarSchool! One fun way to get the biggest educational bang for your gas buck [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2008/07/turn-gas-into-tuition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
