<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carschooling &#187; travel</title>
	<atom:link href="http://www.carschooling.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carschooling.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First To Reach Ten</title>
		<link>http://www.carschooling.com/2011/12/first-to-reach-ten/</link>
		<comments>http://www.carschooling.com/2011/12/first-to-reach-ten/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:53:29 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1061</guid>
		<description><![CDATA[<p>All of the players in the car pick a license plate number together, for example, 9MBR318.  Eliminate the letters, which leaves the numbers 9, 3, 1, and 8.  Using only the numbers from the license plate and the processes of addition, subtraction, and multiplication, each player tries to create as many new numbers as possible [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/12/first-to-reach-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splat!</title>
		<link>http://www.carschooling.com/2011/12/splat/</link>
		<comments>http://www.carschooling.com/2011/12/splat/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:53:47 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1059</guid>
		<description><![CDATA[<p>Did you ever notice that bugs that splat on your windshield have different colored blood?  Bug blood is called hemolymph.  It is clear and composed mostly of water.  It is tinged with color, depending on what the bug eats.  If the blood is green, the bug ate leaves.  If the blood is yellow, it ate [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/12/splat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Circulatory System</title>
		<link>http://www.carschooling.com/2011/12/the-circulatory-the-circulatory-system/</link>
		<comments>http://www.carschooling.com/2011/12/the-circulatory-the-circulatory-system/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:48:08 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[physical education]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1054</guid>
		<description><![CDATA[<p>The heart and blood vessels (veins and arteries) make up the circulatory system.  The heart pumps blood that carries oxygen and nutrients to all parts of the body.  The heart is the size of a fist and acts like a pump to circulate blood.  Tell your carschoolers to put their hands over the center of [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/12/the-circulatory-the-circulatory-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Sign</title>
		<link>http://www.carschooling.com/2011/11/learn-to-sign/</link>
		<comments>http://www.carschooling.com/2011/11/learn-to-sign/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:30:44 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language arts]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1052</guid>
		<description><![CDATA[<p>One carschooling mom has a degree in American Sign Language/Interpreting for the Deaf.  When she was a student, her instructor who was deaf, suggested practicing signing signs as a way to practice finger-spelling.  First, get a chart of finger-spelling sign symbols for the letters of the alphabet.  To play, try to finger spell any word [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/11/learn-to-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name?</title>
		<link>http://www.carschooling.com/2011/11/whats-in-a-name-2/</link>
		<comments>http://www.carschooling.com/2011/11/whats-in-a-name-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:17:47 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1046</guid>
		<description><![CDATA[<p>When carschoolers get antsy on long trips, pull out your car atlas or map and challenge them to search for cities with weird and wacky names—the United States is full of them!  You could also challenge them to find (in the atlas) the following cities and towns and ponder the meaning of the names:</p>
<p>Unalaska, Alaska</p>
<p>Why, [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/11/whats-in-a-name-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honesty is the Best Policy</title>
		<link>http://www.carschooling.com/2011/10/honesty-is-the-best-policy/</link>
		<comments>http://www.carschooling.com/2011/10/honesty-is-the-best-policy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:00:01 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[social sciences]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1044</guid>
		<description><![CDATA[<p>Lies Across America: What Our Historic Sites Get Wrong, by James W. Loewen identifies historical markers, monuments, and sites in every state that have historical interpretations that are either misleading or wrong.  Loewen is the author of the award-winning best seller Lies My Teacher Told Me, a book that discredits 12 leading high school history [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/10/honesty-is-the-best-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhyme All the Time</title>
		<link>http://www.carschooling.com/2011/10/rhyme-all-the-time/</link>
		<comments>http://www.carschooling.com/2011/10/rhyme-all-the-time/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:00:23 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[rhyme]]></category>
		<category><![CDATA[road sign]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1042</guid>
		<description><![CDATA[<p>Ask your carschoolers to pick one word from a billboard or road sign.  Then tell them to try to find all the words that sound alike or that rhyme.  For example, let’s say they pick the word “free” from a billboard.  Now think of all the words that rhyme, such as “tree,” “bee,” “see,” “me,” [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/10/rhyme-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guinness Book of World Records</title>
		<link>http://www.carschooling.com/2011/10/the-guinness-book-of-world-records/</link>
		<comments>http://www.carschooling.com/2011/10/the-guinness-book-of-world-records/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:00:58 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1038</guid>
		<description><![CDATA[<p>One of the greatest carschooling resources is the Guinness Book of World Records.  It has many practical uses for math in it that help kids see how math is used in the real world.  It includes statistics, facts, and figures on the greatest speed achieved by a human being; circumnavigations by balloonists, ships, and airplanes; [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/10/the-guinness-book-of-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumnal Glory</title>
		<link>http://www.carschooling.com/2011/10/autumnal-glory/</link>
		<comments>http://www.carschooling.com/2011/10/autumnal-glory/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:00:10 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1035</guid>
		<description><![CDATA[<p>One of the most obvious changes in seasons occurs in the fall when the leaves of deciduous trees turn color and fall off. Evergreen trees remain green and lush. Have your carschoolers collect one specific kind of leaf and do some research on that tree. They can make sketches or photograph the tree at each [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/10/autumnal-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Skin Do For You?</title>
		<link>http://www.carschooling.com/2011/09/what-does-your-skin-do-for-you/</link>
		<comments>http://www.carschooling.com/2011/09/what-does-your-skin-do-for-you/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:00:49 +0000</pubDate>
		<dc:creator>chameleon</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Road Scholar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[physical education]]></category>

		<guid isPermaLink="false">http://www.carschooling.com/?p=1024</guid>
		<description><![CDATA[<p>Skin is an organ.  In fact, it is the largest organ of the human body.  Skin forms a protective layer over the body to help prevent injury and disease, keeps moisture in the body, regulates the body temperature, produces vitamin D, and excretes waste.</p>
<p>Looking at skin through a magnifying glass or jeweler’s loop is a [...]]]></description>
		<wfw:commentRss>http://www.carschooling.com/2011/09/what-does-your-skin-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

